FINANCIAL INFORMATION
| 2025 |
| DATE | TITLE |
| Sep 30, 2025 | 2025 Q3 Regulatory Disclosures (Unaudited) |
| Jun 30, 2025 | 2025 Q2 Regulatory Disclosures (Unaudited) |
| Mar 31, 2025 | 2025 Q1 Regulatory Disclosures (Unaudited) |
| 2024 |
| DATE | TITLE |
| Dec 31, 2024 | 2024 CTBC Bank Corp. (Canada) Audited Financial Statements and Disclosures |
| Dec 31, 2024 | 2024 Q4 Regulatory Disclosures (Unaudited) |
| Sep 30, 2024 | 2024 Q3 Regulatory Disclosures (Unaudited) |
| Jun 30, 2024 | 2024 Q2 Regulatory Disclosures (Unaudited) |
| Mar 31, 2024 | 2024 Q1 Regulatory Disclosures (Unaudited) |
| 2023 |
| DATE | TITLE |
| Dec 31, 2023 | 2023 CTBC Bank Corp. (Canada) Audited Financial Statements and Disclosures |
| Dec 31, 2023 | 2023 Q4 Regulatory Disclosures (Unaudited) |
| Sep 30, 2023 | 2023 Q3 Regulatory Disclosures (Unaudited) |
| Jun 30, 2023 | 2023 Q2 Regulatory Disclosures (Unaudited) |
| Mar 31, 2023 | 2023 Q1 Regulatory Disclosures (Unaudited) |
| 2022 |
| DATE | TITLE |
| Dec 31, 2022 | 2022 CTBC Bank Corp. (Canada) Audited Financial Statements and Disclosures |
| Dec 31, 2022 | 2022 Disclosure on Risk Based Capital Requirement (Unaudited) |
| Dec 31, 2022 | 2022 Q4 Regulatory Disclosures (Unaudited) |
| Sep 30, 2022 | 2022 Q3 Regulatory Disclosures (Unaudited) |
| Jun 30, 2022 | 2022 Q2 Regulatory Disclosures (Unaudited) |
| Mar 31, 2022 | 2022 Q1 Regulatory Disclosures (Unaudited) |
| 2021 |
| DATE | TITLE |
| Dec 31, 2021 | 2021 CTBC Bank Corp. (Canada) AuditedFinancial Statements and Disclosures |
| Dec 31, 2021 | 2021 Disclosure on Risk Based Capital Requirement (Unaudited) |
| Dec 31, 2021 | 2021 Q4 Regulatory Disclosures (Unaudited) |
| Sep 30, 2021 | 2021 Q3 Regulatory Disclosures (Unaudited) |
| Jun 30, 2021 | 2021 Q2 Regulatory Disclosures (Unaudited) |
| Mar 31, 2021 | 2021 Q1 Regulatory Disclosures (Unaudited) |
Stay up to date and find out what’s happening at CTBC Bank.